> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cotizave.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Coverage and rate catalogue

> Explore the 22 countries published in Cotizave V2, including rate IDs and currencies. Check each series before integrating it.

This catalogue lists the 22 countries published in V2. Confirm each series in the API before integrating it. These IDs are used by `GET /v2/fx/{CC}/rates`; check the response before depending on one. A market without a publishable observation can be absent from the collection. In Venezuela, a plan-restricted market can appear as a descriptor without a price.

Rates express quoted-currency units per base-currency unit. From Basic, each rate includes `quote`; on Free use the collection's `currency`. In VE, `base` can be omitted as in V1. A country can publish series with different bases.

Current and historical availability, plan retention, and how to verify a series are documented in [Data and historical coverage](https://docs.cotizave.com/en/api/coverage.md). For V2 parameters and response contracts, see [history](https://docs.cotizave.com/en/api/v2/history.md).

To query current historical limits, use `GET /v2/fx/historical-limits` with an API key. It lists rates visible to your plan. `first` and `last` mark the earliest and latest observations, not a gap-free series. See [how to interpret these limits](https://docs.cotizave.com/en/api/v2/history.md#actual-coverage-of-each-series).

## United States · `US` · `USD`

| ID | Name | Meaning |
| - | - | - |
| `us-official` | USD parity | USD/USD identity reference. |

## Canada · `CA` · `CAD`

| ID | Name | Meaning |
| - | - | - |
| `ca-official` | Reference | USD/CAD reference. |

## Mexico · `MX` · `MXN`

| ID | Name | Meaning |
| - | - | - |
| `mx-official`, `mx-dof` | FIX, DOF exchange rate | USD/MXN FIX (local `market: mx_fix`) and the official-publication exchange rate; the latter can have a different effective date. |
| `mx-market`, `mx-interbank-close` | Interbank opening, closing | 48-hour opening and closing USD/MXN interbank references. |
| `mx-bitso-usd`, `mx-usdt`, `mx-usdc`, `mx-p2p`, `mx-yadio` | Market and stablecoins | USD, USDT, or USDC/MXN market references. |
| `mx-cash-efectivo`, `mx-cash-divisas-sureste`, `mx-cash-prime`, `mx-cash-eurocash`, `mx-cash-camnosa`, `mx-cash-eurodolar` | Cash exchange houses | USD/MXN references by exchange house. |

## Guatemala · `GT` · `GTQ`

| ID | Name | Meaning |
| - | - | - |
| `gt-official` | Reference | Banguat USD/GTQ reference. |

## Honduras · `HN` · `HNL`

| ID | Name | Meaning |
| - | - | - |
| `hn-official` | Reference | BCH USD/HNL reference. |

## El Salvador · `SV` · `USD`

| ID | Name | Meaning |
| - | - | - |
| `sv-official` | USD parity | USD/USD identity reference. |

## Costa Rica · `CR` · `CRC`

| ID | Name | Meaning |
| - | - | - |
| `cr-official` | Reference | BCCR USD/CRC reference. |

## Panama · `PA` · `PAB`

| ID | Name | Meaning |
| - | - | - |
| `pa-official` | Balboa parity | USD/PAB parity reference. |

## Nicaragua · `NI` · `NIO`

| ID | Name | Meaning |
| - | - | - |
| `ni-official` | Official reference | BCN USD/NIO reference. |
| `ni-binance`, `ni-yadio`, `ni-p2p` | USDT P2P | USDT/NIO market references. |

## Dominican Republic · `DO` · `DOP`

| ID | Name | Meaning |
| - | - | - |
| `do-official` | Official reference | BCRD USD/DOP reference. |
| `do-binance`, `do-yadio`, `do-p2p` | USDT P2P | USDT/DOP market references. |

## Venezuela · `VE` · `VES`

| ID | Name | Meaning |
| - | - | - |
| `ve-bcv` | BCV dollar | Official USD/VES reference. |
| `ve-euro` | BCV euro | Official EUR/VES reference; its base is EUR. |
| `ve-yuan`, `ve-lira`, `ve-rublo` | BCV yuan, Turkish lira, rouble | Official CNY/VES, TRY/VES, and RUB/VES references. |
| `ve-paralelo` | Parallel | USD/VES market reference. |
| `ve-binance`, `ve-bybit`, `ve-okx`, `ve-bitget`, `ve-mexc`, `ve-bingx` | Platform P2P | USDT/VES P2P references identified by platform. |
| `ve-saldo`, `ve-syklo`, `ve-yadio` | Digital market | USD or USDT/VES references from those markets. |
| `ve-paypal`, `ve-zelle`, `ve-wu` | Remittances | Payment or remittance references toward VES; they are not universal bank rates. |
| `ve-zoom` | Zoom | USD/VES exchange-house reference. |
| `ve-cash`, `ve-cucuta` | Cash, Cúcuta | USD/VES cash and border-cash references. |

## Argentina · `AR` · `ARS`

| ID | Name | Meaning |
| - | - | - |
| `ar-official`, `ar-bna` | Wholesale, retail official | USD/ARS official references. |
| `ar-blue`, `ar-mep`, `ar-ccl` | Blue, MEP, CCL | Distinct USD/ARS market references. |
| `ar-crypto`, `ar-usdc`, `ar-yadio`, `ar-saldo`, `ar-saldo-usd` | Crypto, stablecoins, markets | USD, USDT, or USDC/ARS references. |
| `ar-card` | Card | USD/ARS reference applicable to card spending. |

## Colombia · `CO` · `COP`

| ID | Name | Meaning |
| - | - | - |
| `co-trm` | TRM | USD/COP market representative rate. |
| `co-binance`, `co-bitget`, `co-p2p` | P2P | Platform-specific and aggregate USDT/COP P2P references. |
| `co-buda`, `co-usdc`, `co-yadio` | Market and stablecoins | USD, USDT, or USDC/COP market references. |
| `co-cash-bogota`, `co-cash-medellin`, `co-cash-cali`, `co-cash-cartagena`, `co-cash-cucuta`, `co-cash-pereira` | Cash by city | USD/COP cash reference for the named city. |

## Brazil · `BR` · `BRL`

| ID | Name | Meaning |
| - | - | - |
| `br-official` | Official BRL | Official USD/BRL reference. |
| `br-official-eur` | Official BRL euro | Official EUR/BRL reference; its base is EUR. |
| `br-commercial` | Commercial | Commercial USD/BRL reference. |
| `br-usdt`, `br-p2p` | USDT and P2P | USDT/BRL market references. |
| `br-saldo`, `br-tourism` | Additional references | Published USD/BRL references, according to the plan. |

## Peru · `PE` · `PEN`

| ID | Name | Meaning |
| - | - | - |
| `pe-official`, `pe-sunat`, `pe-official-eur`, `pe-interbank` | Official, tax, EUR official, interbank | Published USD/PEN or EUR/PEN references; `pe-official-eur` has EUR as base. |
| `pe-p2p`, `pe-yadio` | P2P, Yadio | USDT/PEN P2P and market references. |
| `pe-kambista`, `pe-rextie`, `pe-tkambio`, `pe-tucambista` | Exchange houses | USD/PEN exchange-house references. |
| `pe-cambiodigital`, `pe-cambioseguro`, `pe-securex`, `pe-cambiafx` | Exchange houses | USD/PEN exchange-house references. |
| `pe-dollarhouse`, `pe-jetperu`, `pe-inkamoney`, `pe-srcambio` | Exchange houses | USD/PEN exchange-house references. |
| `pe-hirpower`, `pe-acomo`, `pe-chaskidolar`, `pe-cambix` | Exchange houses | USD/PEN exchange-house references. |
| `pe-okane`, `pe-chapacambio`, `pe-kambioonline`, `pe-dichikash` | Exchange houses | USD/PEN exchange-house references. |

## Bolivia · `BO` · `BOB`

| ID | Name | Meaning |
| - | - | - |
| `bo-official` | Official BOB | Official USD/BOB reference. |
| `bo-p2p`, `bo-saldo` | P2P and market | USD or USDT/BOB market references, according to the plan. |
| `bo-binance`, `bo-bybit` | Platform P2P | USDT/BOB P2P references. |

## Chile · `CL` · `CLP`

| ID | Name | Meaning |
| - | - | - |
| `cl-official` | Official CLP | Official USD/CLP reference. |
| `cl-market` | Market | USD/CLP market reference. |

## Paraguay · `PY` · `PYG`

| ID | Name | Meaning |
| - | - | - |
| `py-official` | Official PYG | Official USD/PYG reference. |
| `py-cambios-chaco`, `py-maxicambios`, `py-cambios-alberdi`, `py-myd-cambios` | Exchange houses | Published USD/PYG exchange-house references. |

## Uruguay · `UY` · `UYU`

| ID | Name | Meaning |
| - | - | - |
| `uy-official` | Reference | BCU USD/UYU reference. |

## Ecuador · `EC` · `USD`

| ID | Name | Meaning |
| - | - | - |
| `ec-official` | USD parity | USD/USD identity reference. |

## Spain · `ES` · `EUR`

| ID | Name | Meaning |
| - | - | - |
| `es-official` | Official EUR | Official USD/EUR reference. |
| `es-saldo`, `es-usdt`, `es-usdc` | Stablecoins | USDT/EUR and USDC/EUR references. |
| `es-market` | Live EUR/USD | USD/EUR market reference. |

## Portugal · `PT` · `EUR`

| ID | Name | Meaning |
| - | - | - |
| `pt-official` | Official reference | Official USD/EUR reference. |
| `pt-saldo` | Saldo USDT | USDT/EUR market reference. |

Older links to countries that are no longer published point here. To discover current coverage, call `GET /v2/countries` with an API key supported by your plan.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.